
Please note that Club sessions don’t run on Bank Holidays, and that there are often changes to the sessions over a bank holiday weekend. These changes are communicated to members via the SPOND club app and the clubs WhatsApp Group.
At key times some sessions can become crowded such as in January and February just after the new membership year begins. If the lead coach for the session believes that the health and safety of members could be at risk they can limit access to the session. This will be done on a first come first served basis combined with appropriate attendance depending on swim lane turnaround. It is rare that this situation occurs but if it does please respect the decision of the coach.
The following is a list of the current training sessions available to club members.
IMPORTANT!: All members please confirm the timings of these activities via the Club's SPOND App.
SUMMER TRAINING
Session | Day | Time | Location / Details | Trainer(s) | |
---|---|---|---|---|---|
Open Water Swim (All Levels) * Starts 12th May '25 | Monday | 19:00 | Keeldra Lough | Mark Sheridan and Tri Leaders | |
Running (Int/Adv) | Tuesday | 19:00 | Longford's' Market Square | Brendan Doyle Running | |
Running (Int/Adv) | Tuesday | 18:30 | Longford Athletics Club Indoor Training Centre | Longford AC ** | |
Road Bike | Wednesday | 18:30 | Longford Sports and Leisure Centre | Coaches and Tri Leaders | |
Group (A) - (Speed: 24+ KPH) | |||||
Group (B) - (Speed: 18 – 24KPH) | |||||
Running (All Levels) | Wednesday | 19:00 | Longford's 'The Mall'' | Brendan Doyle Running | |
Pool Swim (All Levels) | Wednesday | 21:00 | Longford Sports and Leisure Centre | Mark Sheridan and Jules Ledwidth | |
Open Water Swim (All Levels) * Starts 15th May '25 | Thursday | 19:00 | Tarmonbarry / Lanesboro | Jules Ledwith and Tri Leaders | |
Long Slow Run | Saturday | 07:30 | Various Locations | Brendan Doyle Running | |
Road Bike | Sunday | 08:00 | Longford Sports and Leisure Centre | Coaches and Tri Leaders | |
Groups (A) and (B) * Starts 11th May '25 | |||||
** Requires membership to Longford AC. |