
Dates will be updated as the year progress but the following are dates for events that Longford Triathlon Club will be supporting throughtout the year with members attending.
Below is a 6 month rolling calendar from today's month.
February 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
- | - | - | - | - | 1 | 2 |
3 | 4 | 5 | 6 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | - | - |
Sunday, February 2, 2025. Further information can be found HERE.
Sunday, February 2, 2025. Further information can be found HERE.
Monday, February 3, 2025.
Wednesday, February 5, 2025. Further information can be found HERE.
Sunday, February 9, 2025.
Sunday, February 9, 2025. Further information can be found HERE.
Sunday, February 16, 2025. Further information can be found HERE.
Sunday, February 16, 2025. Further information can be found HERE.
Sunday, February 23, 2025.
March 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
- | - | - | - | - | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | - | - | - | - | - | - |
Sunday, March 2, 2025.
Saturday, March 8, 2025. Further information can be found HERE.
Sunday, March 9, 2025.
Monday, March 17, 2025. Further information can be found HERE.
Monday, March 17, 2025.
Sunday, March 30, 2025.
April 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
- | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | - | - | - | - |
Saturday, April 12, 2025. Further information can be found HERE.
Saturday, April 12, 2025. Further information can be found HERE.
Sunday, April 13, 2025. Further information can be found HERE.
Friday, April 18, 2025. Further information can be found HERE.
Monday, April 21, 2025.
Saturday, April 26, 2025. Further information can be found HERE.
May 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
- | - | - | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | - |
Monday, May 5, 2025. Further information can be found HERE.
Saturday, May 17, 2025. Further information can be found HERE.
Saturday, May 24, 2025. Further information can be found HERE.
Saturday, May 31, 2025. Further information can be found HERE.
June 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
- | - | - | - | - | - | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | - | - | - | - | - | - |
Monday, June 2, 2025.
Wednesday, June 4, 2025.
Sunday, June 8, 2025. Further information can be found HERE.
Wednesday, June 11, 2025.
Wednesday, June 18, 2025.
Wednesday, June 25, 2025.
July 2025 | ||||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
- | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | - | - | - |
Wednesday, July 2, 2025.
Saturday, July 12, 2025. Further information can be found HERE.
Saturday, July 19, 2025. Further information can be found HERE.
You may also be interested in one of the many Triathalon Ireland sanctioned events found HERE.